Moots Productions Rates & Equipment
Standard Equipment & Staffing:
- Includes equipment below, Carey Moots and an accompanying soundtech: $2,500 per 10 hour day.
| Item | Model |
|---|---|
| Sony Full Broadcast 8 - 4K / HD-SD / NTSD / PAL (2) | PXW-FX9 |
| Sony Full Broadcast 8 - 4K / HD-SD / NTSD / PAL (2) | Barano & PXW-FX3 |
| Nikon Prime Lens Kit | 12mm, 20mm, 35mm, 50mm, 80mm, 100mm, 180mm, & Super Telephoto |
| Sony 24" Production Monitor | BVM E251 24.5" TRIMASTER EL OLED |
| Sony HD 7" Field Monitor | MON-CINE7-VENICE |
| Sony V-Mount Camera Batteries (4) | BP-L90A |
| IDXCamera Batteries (2) | NP-1L |
| Full Production Light Kit | Litepanel / AAdyntech / Chimera |
| Sachtler Tripod Video 18 with HotPod | CF14 |
| Sanken Omni Lavalier Microphone | COS-11D |
| Shure Stick Mic | RM-50 |
| Sennheiser Boom Mic | MKH 416-P48U3 |
| Sound Devices | 833 8-Channel |
| Lectrosonics 2-Person SRcc Wireless Omni Lavalier Microphone System | SR5a / SMQV |
| Trim Lavaliere Mics (2) | TR-50 |
| Camera Power Supply | ACDN-2 |
| 4x4 Vehicle | Chevrolet Suburban |
Additional Equipment:
| Item | Per Day |
|---|---|
| Full Frame HD & 4K Production Camera | $750 |
| Full Broadcast HD Camera | $500 |
| LED / HMI Lighting (Outdoor Intensities) | $200 - $500 |
| LIVEU (Cellulare Video Transmission & Transmission Time) | $750 |
| 3000 watt Power Inverter (Pure Sine Wave) | $200 |
| SpaceX Starlink Standard Kit (Sat Time & Support Gear) | $500 |
| Sound Devices 833 8-Channel | $425 |
| Field Edit Package (Computer Plus Software) | $500 |
| Lectrosonincs Wireless Systems (SRC / SSM) | $200 |
| Ronin Gyro Camera Support System | $500 |
| Location Studio (Sound Booth, Edit Bay & Set for Live Shots) | $500 |
| Honda Quite Run Generator (5K) | $250 |
| Certified Drone Operator, Equipment & Insurance (may vary on location) | $1000 |
| Tent for Field Live Shots | $150 |
| Full Production Dolly plus Track (20") | $150 |
| Full Broadcast Camera Jib (10") | $250 |
| Two-Way Radios (5 mile range) | $50 |
| GoPro Camera plus Mounts | $50 |
- Does not include operator (except as noted), expenses, travel costs, expendables and media stock.
- Other production equipment available by quote.